|
|
|
||
|   | ||
| Mortgage Demand Calm Before The Storm? | ||
| 2/27/2026 12:27 PM | ||
| Mortgage application activity edged ever-so-slightly higher last week, with the Mortgage Bankers Association (MBA) reporting an increase of 0.4% on a seasonally adjusted basis for the week ending February 20. Refi applications continue to do the heavy lifting. The Refinance Index increased 4% from the previous week and was 150% higher than t...Read More | ||
|   | ||
| Home Prices Still Rising, But Pace Remains Subdued | ||
| 2/27/2026 12:10 PM | ||
| Home price appreciation pulled back slightly at the end of last year, according to December data from both FHFA and S&P/Cotality Case-Shiller. The reports reinforce the message that prices continued to appreciate modestly through the end of 2025. FHFA’s seasonally adjusted House Price Index shows home prices up 1.8% year-over-year in the f...Read More | ||
|   | ||
| New Home Sales Remain Near Recent Highs | ||
| 2/20/2026 1:47 PM | ||
| If there"s one housing market metric that paints a brighter picture than the rest, it"s New Home Sales data from the Census Bureau. At 745,000, it eased slightly from an upwardly-revised annual rate of 758,000 , but was higher then the pre-revision reading of 737k, and 3.8% above December 2024’s 718,000. Fairly chunky revisions are par for the cou...Read More | ||
|   | ||
| Pending Sales Dip as Affordability Gains Fail to Spark Demand | ||
| 2/20/2026 1:42 PM | ||
| The National Association of Realtors’ Pending Home Sales Index (PHSI) slipped modestly in January, easily prolonging its stay in a narrow range near all-time lows. Pending home sales decreased 0.8% month over month and were down 0.4% compared with the same time last year. While affordability conditions have improved somewhat as mortgage rates ...Read More | ||
|   | ||
| Residential Construction Finds Footing in December | ||
| 2/18/2026 3:13 PM | ||
| What goes down must come up? Definitely not always the case, but true this time for residential construction numbers. The Census Bureau’s latest report showed a rebound in December, with both housing starts and building permits moving higher after softer readings in prior months. Privately owned housing starts rose 6.2% to a seasonally adjusted ...Read More | ||
|   | ||
| Higher Refi Demand Buoys Mortgage Apps as Rates Hit Lows | ||
| 2/18/2026 3:00 PM | ||
| Mortgage application activity picked up last week with the Mortgage Bankers Association (MBA) reporting an increase of 2.8% on a seasonally adjusted basis for the week ending February 13. Refi applications were in the driver"s seat, and although it was hardly a "jump", the Refinance Index did increase 7% from the previous week and was 132% h...Read More | ||
|   | ||
| Builder Confidence Remains Subdued | ||
| 2/18/2026 2:47 PM | ||
| Builder confidence fell for the second straight month in February according to the National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI). Affordability pressures and elevated construction costs continued to hamper already gloomy sentiment. While the move was modest in outright terms (just one point lower than before),...Read More | ||
|   | ||
| Not So Fast: January Existing-Home Sales Give Back December’s Gains | ||
| 2/13/2026 12:54 PM | ||
| Existing-home sales pulled back sharply in January, quickly dashing any hopes that December’s year-end rebound brought, as harsh winter weather and still-tight supply conditions weighed on activity. Sales fell 8.4% to a seasonally adjusted annual rate of 3.91 million, the lowest levels since November 2024. According to the National Association o...Read More | ||
|   | ||
| Calmer Week For Mortgage Apps | ||
| 2/11/2026 1:03 PM | ||
| Mortgage application activity was essentially flat last week, almost impressively so. After much recent volatility, the index is finding a brief moment of stability, and borrowers seem content continue to weigh affordability challenges and wait for clearer movement in rates. The Mortgage Bankers Association (MBA) reported that applications decrease...Read More | ||
|   | ||
| Winter Weather Puts Purchase Applications on Ice | ||
| 2/6/2026 10:32 AM | ||
| Mortgage application activity moved lower again last week, extending the pullback from January’s earlier burst of demand as weather disruptions and softening purchase activity weighed on overall volume. The Mortgage Bankers Association (MBA) reported that applications declined 8.9% for the week ending January 30. The Market Composite Index fell ...Read More | ||
|
There was a problem returning the RSS feed.
|